| Western Province Black Powder League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch
& Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1872 | Andersson, Wilfred | 60 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | 78 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 97 | 97 | 86 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 70 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabie, Aneldé | 61 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabie, Willie | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 0 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 64 | 71 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 57 | 85 | 92 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 79 | 85 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1872 | Andersson, Wilfred | 75 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | 77 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 89 | 93 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 85 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 63 | 59 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 84 | 89 | 91 | 83 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabie, Aneldé | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabie, Willie | 93 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 89 | 93 | 88 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 34 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 74 | 74 | 58 | 65 | 34 | 66 | 74 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 95 | 90 | 22 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venter, Amedeë | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venter, Jan | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1872 | Andersson, Wilfred | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | 82 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 91 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 78 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | Fourie, Johan | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 93 | 97 | 90 | 78 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 93 | 93 | 82 | 90 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 73 | 78 | 78 | 74 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 | Pellissier, Jean Pierre | 91 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 72 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 64 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 92 | 90 | 90 | 88 | 91 | 93 | 93 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Chris | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1872 | Andersson, Wilfred | 81 | 92 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 417 | Austin, John | 77 | 64 | 70 | 68 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 725 | Blake, Ronnie | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 82 | 44 | 3 | 64 | 4 | 4 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 44 | 79 | 82 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 90 | 94 | 90 | 97 | 95 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 78 | 70 | 67 | 51 | 79 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | Fourie, Johan | 71 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 42 | 35 | 69 | 61 | 64 | 82 | 87 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 99 | 90 | 94 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 71 | 80 | 84 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 80 | 82 | 64 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 | Pellissier, Jean Pierre | 89 | 94 | 95 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 73 | 90 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 54 | 82 | 77 | 78 | 74 | 62 | 89 | 36 | 55 | 16 | 64 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 34 | 9 | 74 | 75 | 72 | 72 | 82 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 54 | 54 | 67 | 53 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 3 | 50 | 63 | 71 | 22 | 67 | 60 | 74 | 28 | 7 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 64 | 69 | 20 | 97 | 94 | 96 | 85 | 17 | 15 | 29 | 73 | 8 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | 36 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 87 | 81 | 85 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 90 | 83 | 87 | 90 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venter, Amedeë | 57 | 44 | 64 | 66 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venter, Jan | 80 | 50 | 55 | 76 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Chris | 53 | 52 | 72 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 93 | 95 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 20 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 89 | 94 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 91 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 80 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 81 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 88 | 58 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 77 | 71 | 82 | 75 | 71 | 58 | 17 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 85 | 90 | 90 | 90 | 94 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 80 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 90 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1582 | Bolt, Adrian | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 71 | 65 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 78 | 78 | 89 | 91 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 82 | 85 | 88 | 82 | 90 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 81 | 75 | 80 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 88 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 80 | 80 | 62 | 77 | 66 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 63 | 76 | 85 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 76 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 78 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 95 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 4 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 75 | 90 | 92 | 90 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 86 | 88 | 87 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 | Pellissier, Jean Pierre | 87 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 57 | 67 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 82 | 37 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 70 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 68 | 65 | 61 | 71 | 74 | 81 | 71 | 81 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 86 | 46 | 92 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 89 | 94 | 67 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Chris | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | 92 | 88 | 92 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 75 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 62 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 59 | 50 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 73 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 80 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 78 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 54 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 62 | 57 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 85 | 85 | 83 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 87 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall, Neil | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messaris, Nick | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne | 83 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 61 | 59 | 65 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 44 | 66 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 69 | 60 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 86 | 81 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | 76 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 83 | 83 | 87 | 79 | 56 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 76 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833 | Clemens, John | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 81 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 71 | 72 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 75 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 75 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 58 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jensen, Nasir | 74 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pretorius, Attie | 58 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 85 | 92 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 85 | 77 | 85 | 47 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 7 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 80 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreuder, Hanz | 70 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 35 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU # | Name | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic
Handgun 25m |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch &
Ball 50m |
Hawken 50m |
Bench 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
Martini 100m |
Nitro 100m |
Bench 100m |
Free
Breech-loader 100m |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 417 | Austin, John | Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | Bornman, Johann | Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833 | Clemens, John | Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
